JW Timing Group LLC - Contractor License                    2/14/2020 - 4:58 PM
                  2020 Pearland "John Morriss" Inv - 2/14/2020                  
                         Pearland High School (The Rig)                         
 
Event 8  Boys 4x200 Meter Relay
=======================================================================         
    School                                               Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Fort Bend Ridge Point  'A'                          1:27.87   20            
     1) #97 Xavier Mandiola 10          2) #100 John Paul Richardson 11         
     3) #88 Devin Gunter 12             4) #108 Marcus Wright 12                
  2 Shadow Creek  'A'                                   1:29.00   16            
     1) #472 Isaiah Harper 11           2) #470 Carlton Guidry 11               
     3) #473 Isaac Henderson 10         4) #467 Chanceller Byers 12             
  3 Manvel High  'A'                                    1:29.42   12            
     1) #326 Jaydon Blackshire 11       2) #327 Vinson Brown 12                 
     3) #329 Davyon Henderson 11        4) #332 Isaiah King 10                  
  4 Pearland Dawson  'A'                                1:29.44    8            
     1) #423 Bobby Wooden 12            2) #413 Myles Kitt-Denton 12            
     3) #414 Jonah Ledet 11             4) #420 Jay-Ron Tanner 12               
  5 LC Clear Springs  'A'                               1:29.69    4            
     1) #289 Connor Carr 11             2) #287 Elliot Brow 11                  
     3) #290 Reginald Carr 12           4) #298 Aiden Malloy 11                 
  6 Pearland  'A'                                       1:29.91    2            
     1) #363 James Burgess 12           2) #362 Warrick Baker 12                
     3) #371 Jordan Hayes 11            4) #364 Torrance Burgess 11             
  7 Richmond Foster  'A'                                1:30.36                 
     1) #449 Justice Ugo 11             2) #441 CODY JACKSON 11                 
     3) #448 RJ SAVAGE 11               4) #444 Will Lewis 11                   
 -- Fort Bend Hightower  'A'                                DNF                 
     1) #60 Camron Malone 11            2) #66 Kendrick Shepherd 11             
     3) #62 Eugene Robinson 12          4) #59 Jakari Landry 12                 
Section  2                                                                      
  1 Fort Bend Travis  'A'                               1:30.52                 
     1) #131 Jarrell Farr 12            2) #137 Michael Samba 11                
     3) #138 Okeya Somtobechukwu Daniel 4) #125 Jonathan Allen 12               
  2 Aldine ISD Davis  'A'                               1:31.36                 
     1) #25 Kenneth Walker 12           2) #18 Donyae Jarmon 11                 
     3) #20 Jaylon Jones 10             4) #19 Savon Johnson 11                 
  3 Houston Strake Jesuit  'A'                          1:33.00                 
     1) #211 Leeland Smith 10           2) #187 Timi Balogun 12                 
     3) #191 Kyle Daniel 12             4) #215 Camden Terry 12                 
  4 Fort Bend Dulles  'A'                               1:33.17                 
     1) #40 Charles Antwi 12            2) #45 Breyon Ruben 12                  
     3) #44 RJ Lee 12                   4) #47 Jeremiah Walker 12               
  5 LC Clear Falls  'A'                                 1:34.91                 
     1) #264 John Sisson 11             2) #255 Brandon Howard 11               
     3) #254 Dylan German 12            4) #262 Lucas Pons 10                   
==========================================================================      
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Fort Bend Ridge Point  'A'                          1:27.87   1  20         
     1) #97 Xavier Mandiola 10          2) #100 John Paul Richardson 11         
     3) #88 Devin Gunter 12             4) #108 Marcus Wright 12                
  2 Shadow Creek  'A'                                   1:29.00   1  16         
     1) #472 Isaiah Harper 11           2) #470 Carlton Guidry 11               
     3) #473 Isaac Henderson 10         4) #467 Chanceller Byers 12             
  3 Manvel High  'A'                                    1:29.42   1  12         
     1) #326 Jaydon Blackshire 11       2) #327 Vinson Brown 12                 
     3) #329 Davyon Henderson 11        4) #332 Isaiah King 10                  
  4 Pearland Dawson  'A'                                1:29.44   1   8         
     1) #423 Bobby Wooden 12            2) #413 Myles Kitt-Denton 12            
     3) #414 Jonah Ledet 11             4) #420 Jay-Ron Tanner 12               
  5 LC Clear Springs  'A'                               1:29.69   1   4         
     1) #289 Connor Carr 11             2) #287 Elliot Brow 11                  
     3) #290 Reginald Carr 12           4) #298 Aiden Malloy 11                 
  6 Pearland  'A'                                       1:29.91   1   2         
     1) #363 James Burgess 12           2) #362 Warrick Baker 12                
     3) #371 Jordan Hayes 11            4) #364 Torrance Burgess 11             
  7 Richmond Foster  'A'                                1:30.36   1             
     1) #449 Justice Ugo 11             2) #441 CODY JACKSON 11                 
     3) #448 RJ SAVAGE 11               4) #444 Will Lewis 11                   
  8 Fort Bend Travis  'A'                               1:30.52   2             
     1) #131 Jarrell Farr 12            2) #137 Michael Samba 11                
     3) #138 Okeya Somtobechukwu Daniel 4) #125 Jonathan Allen 12               
  9 Aldine ISD Davis  'A'                               1:31.36   2             
     1) #25 Kenneth Walker 12           2) #18 Donyae Jarmon 11                 
     3) #20 Jaylon Jones 10             4) #19 Savon Johnson 11                 
 10 Houston Strake Jesuit  'A'                          1:33.00   2             
     1) #211 Leeland Smith 10           2) #187 Timi Balogun 12                 
     3) #191 Kyle Daniel 12             4) #215 Camden Terry 12                 
 11 Fort Bend Dulles  'A'                               1:33.17   2             
     1) #40 Charles Antwi 12            2) #45 Breyon Ruben 12                  
     3) #44 RJ Lee 12                   4) #47 Jeremiah Walker 12               
 12 LC Clear Falls  'A'                                 1:34.91   2             
     1) #264 John Sisson 11             2) #255 Brandon Howard 11               
     3) #254 Dylan German 12            4) #262 Lucas Pons 10                   
 -- Fort Bend Hightower  'A'                                DNF   1             
     1) #60 Camron Malone 11            2) #66 Kendrick Shepherd 11             
     3) #62 Eugene Robinson 12          4) #59 Jakari Landry 12                 
================================================================================
                Men - Division Unknown - Team Rankings - 14 Events Scored       
================================================================================
    1) Houston Strake Jesuit      105.50     2) Pearland Dawson            84   
    3) LC Clear Springs            82        4) Fort Bend Ridge Point      74   
    5) Shadow Creek                46        6) Manvel High                28   
    6) Fort Bend Dulles            28        8) LC Clear Falls             25   
    9) Pearland                    20       10) LC Clear Creek             18   
   10) Friendswood                 18       10) Fort Bend Hightower        18   
   13) Fort Bend Travis            17       14) Richmond Foster            15.50
   15) Aldine ISD Davis            10