JW Timing Group LLC - Contractor License                2/10/2017 - 11:18 AM
              The Dunamis Sports Group - 2/9/2017 to 2/11/2017               
                               Indoor Classic                                
                           Ford Center, Frisco, TX                           
 
Event 15  Women 400 Meter Run College/University
=============================================================================
    Name                    Year School                  Finals  H# Alternate
=============================================================================
Finals                                                                       
  1 Martinez, Kaina              Tamu-Kingsville          55.97   1          
  2 Green, Kimone                Abilene Christian        56.29   1          
  3 Davis, Taylor                Ut-Arlington             56.38   2          
  4 Richter, Lilli               New Orleans              57.61   2          
  5 McClure, Brianna             Ut-Arlington             58.05   4          
  6 Simmons, India               Smu                      58.26   1          
  7 Church, Kodii                Sam Houston St.          58.34   3          
  8 Thomas, Brandy               Houston Baptist          58.52   4          
  9 Fisher, Milan                Houston Baptist          58.62   3          
 10 Lane, Aaliyah                Sam Houston St.          58.63   4          
 11 Shaw, Verlencia              Tamu-Commerce            58.71   2          
 12 Perry, Amber                 Unat-Tamu-Ki             58.86   2          
 13 Johnson, Ashley              Tarleton State           58.89   5          
 14 Frank, Mackenzie             Texas Tech               58.97   3          
 15 Jackson, Staci               Unattached               58.98   6          
 16 Flores, Alexis               Wayland Baptist          58.99   7          
 17 Horne, Mishael               Ut-Arlington             59.08   5          
 18 Johnson, Kirsten             Texas Tech               59.10   3          
 19 Miles, Dej'Onay              Ut-Rio Grand             59.16   5          
 20 Hollins, E'Keisha            Wayland Baptist          59.17   6          
 21 Carter, Creshonda            Grambling                59.65  12          
 22 Curzan, Kendall              Sam Houston St.          59.72   7          
 23 Mancha, Valerie              Ut-Rio Grand             59.74   4          
 24 Williams, Faith              Texas A&M-Cc             59.81   8          
 25 Bryant, Kenisha              Southern Arkansas        59.86   2          
 26 Broadnax, Dana               Grambling                59.99  10          
 27 Hurt, Chartia                Abilene Christian      1:00.13   3          
 28 Pyle, Madison                Smu                    1:00.29   2          
 29 Pena, April                  Midwestern St.         1:00.32   5          
 30 Ballard, Ariel               Tarleton State         1:00.38   9          
 31 Lentz, Abby                  Southern Arkansas      1:00.40   4          
 32 Spivey, Teona                Sam Houston St.        1:00.46   6          
 33 Dobson, Ashlyn               Houston Baptist        1:00.53   8          
 34 Ward, Tare'                  Angelo State           1:00.54   7          
 35 Rutherford, Destiny          Ut-Rio Grand           1:00.64   5          
 36 Wilson, Hayley               Angelo State           1:00.88   7          
 37 Bickham, Kara                Tarleton State         1:01.29   9          
 38 Cummins, Azah                Grambling              1:01.36  10          
 39 Roy, Kirby                   Southern Arkansas      1:01.48   7          
 40 Griffin, Alia                Tamu-Kingsville        1:01.56   9          
 41 Findley, Zoria               New Orleans            1:02.04   5          
 42 Scott, Carnecia              Tamu-Kingsville        1:02.07   9          
 43 Gonzalez, Nicole             Tamu-Kingsville        1:02.13   8          
 44 Crowther, Alysse             Ut-Rio Grand           1:02.38   6          
 45 Baleveicau, Ana              Tamu-Commerce          1:02.43   3          
 46 Stove, Marrisa               Grambling              1:02.58  10          
 47 Rodriguez, Mari Janey        Ut-Tyler               1:02.59   8          
 48 Lacey, Tyra                  Wayland Baptist        1:02.72  10          
 49 Spann, Joy                   Tamu-Commerce          1:02.96   4          
 50 Jones, London                Tarleton State         1:03.19  11          
 51 Wills, Felicia               Ut-Rio Grand           1:03.24  10          
 52 Tarver, Alize                McMurry                1:03.46  11          
 53 Sloan, Allegra               Oklahoma Christian     1:03.80  10          
 54 Bonin, Adriana               Tamu-Kingsville        1:03.99  11          
 55 Wheeler, Amanda              Tarleton State         1:05.40   9          
 56 Jones, Heather               Oklahoma Christian     1:06.69  11          
 57 Eastham, Jessica             Hardin-Simmons         1:09.27  12          
 58 Mitchell, Ryah               McMurry                1:10.43  12          
 -- Warden, Jadsia               Texas Tech                 DNF   1