JW Timing Group LLC - Contractor License                2/11/2017 - 12:33 PM
              The Dunamis Sports Group - 2/9/2017 to 2/11/2017               
                               Indoor Classic                                
                           Ford Center, Frisco, TX                           
 
Event 123  Women 800 Meter Run College/Univ/unattac
=============================================================================
    Name                    Year School                  Finals  H# Alternate
=============================================================================
Finals                                                                       
  1 Mecke, Dana                  Texas Elite            2:06.78   1          
  2 Ross, Caelidh                Stephen F. Austin      2:13.83   1          
  3 Santana, Kierstin            Houston Baptist        2:16.25   1          
  4 Allen, Dominique             Incarnate Word         2:16.42   1          
  5 Rodriguez, Keila             Incarnate Word         2:16.54   1          
  6 Compass, Madison             Stephen F. Austin      2:17.16   1          
  7 Maguire, Lane                Unattached             2:18.47   1          
  8 Perez, Andrea                Arkansas State         2:19.66   1          
  9 Martinez, Krysta             Ut-Rio Grand           2:19.74   3          
 10 Sosa, Silvia                 Wayland Baptist        2:21.09   2          
 11 Nunan, Erin                  Arkansas State         2:21.72   2          
 12 Williams, Elizabeth          Wayland Baptist        2:21.87   2          
 13 Seales, Meaghen              Sam Houston St.        2:22.25   3          
 14 Daniels, Patrice             Wayland Baptist        2:23.05   2          
 15 Cano, Tiffany                Wayland Baptist        2:24.09   3          
 16 Guzman, Josie                Tamu-Kingsville        2:24.27   3          
 17 Gibbs, Lauren                Unattached             2:24.31   1          
 18 Lennon, Caitlin              Stephen F. Austin      2:24.92   4          
 19 Vidaurri, Roxanna            Ut-Rio Grand           2:25.26   3          
 20 Hawes, Taylor                Texas A&M-Cc           2:25.50   2          
 21 Williams, Tasia              Stephen F. Austin      2:25.51   2          
 22 Grogan, Alysse               Prairie View           2:26.43   4          
 23 Rodriguez, Noelia            Prairie View           2:26.58   4          
 24 Gammage, Jada                Arkansas-Pine Bluff    2:27.51   2          
 25 Gorney, Kylee                Midwestern St.         2:27.78   2          
 26 Fuller, Kyra                 Southern Nazarene      2:28.00   3          
 27 Santos, Ashley               Prairie View           2:28.20   5          
 28 Heymans, Jordan              Wayland Baptist        2:28.89   3          
 29 Williams, Alana              Prairie View           2:28.90   4          
 30 Crayton, Miracle             Houston Baptist        2:29.34   4          
 31 Patzig, Elisa                Texas A&M-Cc           2:29.55   2          
 32 Harris, Latoya               New Orleans            2:31.58   3          
 33 Spearman, Sha'Nique          Texas A&M-Cc           2:31.78   5          
 34 Richards, Taylor             Western Texa           2:32.00   3          
 35 Rodriguez, Mari Janey        Ut-Tyler               2:32.30   6          
 36 Brashears, Sammi Jo          Stephen F. Austin      2:33.09   5          
 37 Turner, Jillian              Stephen F. Austin      2:33.25   6          
 38 Burge, Che                   Southern Nazarene      2:34.02   5          
 39 Williamson, Olivia           Texas A&M-Cc           2:34.74   6          
 40 Samuels, Darlene             Prairie View           2:34.83   4          
 41 Noyola, Mariah               Tamu-Kingsville        2:35.31   3          
 42 McLaurin, Natalie            Midwestern St.         2:35.75   5          
 43 Espinoza, Jovana             Prairie View           2:39.71   5          
 44 Adams, Alexandria            Southwest (N.M.)       2:40.22   4          
 45 Bernal, Jennifer             Tamu-Kingsville        2:40.33   4          
 46 Heys, Michaela               Ut-Tyler               2:41.94   5          
 47 Moses, McKenna               Incarnate Word         2:44.74   4          
 48 Compass, Allison             Stephen F. Austin      2:45.49   1          
 49 Almarles, Kadijah            Southern Nazarene      2:49.48   5          
 50 Janka, Becca                 Southern Nazarene      2:54.27   6          
 51 Pruett, Caitlin              Ut-Tyler               3:00.04   6