JW Timing Group LLC - Contractor License                 2/11/2017 - 8:05 PM
              The Dunamis Sports Group - 2/9/2017 to 2/11/2017               
                               Indoor Classic                                
                           Ford Center, Frisco, TX                           
 
Event 222  Boys 200 Meter Run Prep Classic
=============================================================================
    Name                    Year School                  Finals  H# Alternate
=============================================================================
Finals                                                                       
  1 Hicks, Eli                   Unattached               21.53  19          
  2 Dicken, Zach                 Unat-Frog Flyers TC      21.80   2          
  3 Bender, Glenn                Allen                    22.00   5          
  4 Valentine, Tyrell            Buffalo's Run            22.03   2          
  5 Sholars II, Gregory          Apranch                  22.15   7          
  6 Anders, Myles                Mainland Jaguars         22.17   6          
  7 Norman, Andre                North Texas Burners      22.18   6          
  8 Palmer, Isaiah               Frisco Liberty           22.22   2          
  9 Appiah, Brock                Edmond North             22.29   1          
 10 Everly, Keishawn             Apranch                  22.35  13          
 11 Douglas, Lavandis            Unattached               22.43   8          
 12 Colbert, Ian                 North Texas Burners      22.44   2          
 13 Allen, Jaylen                Allen                    22.50   2          
 14 Goodman, Zavion              Nitro                    22.53   1          
 15 Morris, Dorian               Texas Torch Tc           22.54   1          
 16 Chevis, Caleb                Arlington Martin         22.56   9          
 17 Johnson, Freddie             Unattached               22.57   4          
 18 Fazarro, Asante              Allen                    22.68   6          
 19 House, Dominique             Team Xtreme              22.73   5          
 20 shelmon, carlton             Dallas Mustang           22.79   4          
 21 Holmes, Cinceir              Heavenly Track Club      22.81   9          
 22 Brockman III, Charles        N. Dallas At             22.82   7          
 23 Kelly, Coby                  Westside Bap             22.83  11          
 24 Phillips, Dennis             Jackrabbits              22.87  15          
 25 Henderson, Darius            Illusions TR             22.92   9          
 26 Fuller, Quajohn              Teamquest Elite          22.94  13          
 27 Anglin, christian            North Texas Burners      22.96  27          
 28 Turner, Roman                Furosity Track Club      22.98  12          
 29 Johnson, Dayton              Arlington Martin         23.06   5          
 30 sweeny, taylor               Dallas Mustang           23.09   8          
 31 Hall, Trent                  Oakridge School          23.12  15          
 32 Seals, Emmett                Team Quest               23.14  19          
 33 Smith, Kyle                  Westside Bap             23.18  11          
 34 Schunk, Jacob                Jackrabbits              23.19  15          
 35 Squire, Joseph               Arlington Seguin         23.20   7          
 36 Montgomery, Blanchard        Unat-Frog Flyers TC      23.21  10          
 37 Rhone, Brandon               Unattached               23.22  12          
 38 Jacobs, Treveon              Legendary Tr             23.28   2          
 39 Neely, Cameron               Desoto Swift TC          23.31   3 23.308   
 40 Jaime, Julian                Mainland Jaguars         23.31   8 23.309   
 41 Manuel, Harrison             Team Quest               23.32  22          
 42 McNary, Jessie               Teamquest Elite          23.34  13          
 43 Rasberry, William            Richardson Berkner       23.35  15          
 44 Jamerson, Sean               Arkansas Heat            23.36  14          
 45 Jordan, Ty                   Richardson Berkner       23.39   6          
 46 Williams, Tai                Dallas Adams             23.45  10          
 47 Green, Gary                  Texas Torch Tc           23.51  11 23.504   
 48 Sneed, Stacey                Wolverines               23.51  23 23.508   
 49 Lewis, Kyle                  Unattached               23.52   3          
 50 Jones, Dewaylon              Wolverines               23.53  21          
 51 Hicks, Riley                 Frisco Reedy             23.54  26          
 52 Smith, CaMiron               Illusions TR             23.55   4 23.544   
 53 Hall, Sean                   Frisco Heat              23.55  18 23.549   
 54 Anglin, Jaylin               North Texas Burners      23.58   9          
 55 Wright, Caden                Frisco High School       23.59  27          
 56 Nelson, Deairus              Super S.T.A.R.Z.         23.61  17          
 57 Marion, Brock                Ibtt Blazers             23.62   3          
 58 Davis, Tayvian               Tqblack                  23.64  19          
 59 Zuhn, Justin                 Texas Thunde             23.65  24 23.642   
 60 Dunn, Jorrdyn                West Texas T             23.65  14 23.645   
 61 Hackett, Amari               Frisco Liberty           23.66   6          
 62 Hardman, Tyler               Unattached               23.68   3          
 63 Hall, Tyreon                 Arlington Martin         23.73   8          
 64 Botten, Brady                Eri Stars                23.80  20          
 65 Owens, Joseph                Denton County TC         23.84  17 23.831   
 66 West, Logan                  Frisco Reedy             23.84  27 23.835   
 67 Alvarez, Anthony             Abilene                  23.85  22          
 68 Moreno, Sebastian            Frisco Liberty           23.88  18          
 69 Alford, Jordan               Frisco Independence      23.89  17          
 70 Wheeler, Myles               Westside Bap             23.91  12 23.902   
 70 Roundtree, Milton            Wolverines               23.91  25 23.902   
 72 Lee, Charles                 Apranch                  23.91  17 23.908   
 73 Walker, Joshua               Fort Worth F             23.96  12          
 74 Byerly, Kyle                 Unattached               24.05  14          
 75 Kenda, Taylor                Wagner Sport             24.08   7          
 76 Kirk, Casey                  Frisco High School       24.09  27 24.082   
 77 Maddux, Logan                Unattached               24.09  23 24.086   
 78 Hall, Trevor                 Oakridge School          24.11  17          
 79 Gasca, Aaron                 Unattached               24.13  22          
 80 Tolbert, Garvin              flash                    24.24  20          
 81 Hartford, Jamar              413 Performance          24.25  22          
 82 Carter, Tavian               Super S.T.A.R.Z.         24.36  14          
 83 Deice, Blake                 Unattached               24.40  18          
 84 Aguire, Jacob                Fort Worth F             24.41  18          
 85 Benson, Toney                Tqblack                  24.42  22          
 86 Fruge, Carsonn               Victory                  24.43  25          
 87 Woods, Konnell               Unattached               24.45  21          
 88 Campbell, Malik              Unattached               24.46  19 24.454   
 89 Young, Jabray                North Texas Burners      24.46   5 24.457   
 90 Carter, Landon               Dallas Adams             24.47   7 24.461   
 91 Brown, Koree                 Edmond North             24.47  18 24.463   
 92 Spells, D'Vonderick          Abilene                  24.47  21 24.468   
 93 Moore, Tanner                Frisco Heat              24.50  19 24.491   
 94 Moore, Keyshawn              Wolverines               24.50  26 24.496   
 95 Chevera, Isaiah              Shelton School           24.52  10          
 96 Robinson, David              Fort Worth F             24.54  23          
 97 Phillips, Xzavier            Wolverines               24.61  15          
 98 Madrey, Matthew              Unattached               24.65  21          
 99 Chandler, Chad               Oklahoma Jag             24.66   9          
100 Reynolds, Carson             Prime Time E             24.68  10          
101 Gardner, Velton              Wolverines               24.71  26          
102 Duncan, Braeden              Edmond North             24.72  20 24.711   
103 Johnson, Micah               Track 3 Elite            24.72   8 24.720   
104 Beatty, Reuban               Wolverines               24.73  26          
105 Heavner, Trevor              Frisco Heat              24.81  17 24.803   
106 Roache, Ryan                 North Texas Burners      24.81  27 24.809   
107 Sheffield, Darrion           North Texas Burners      24.84  27          
108 Taylor, John                 Waco                     24.86  23 24.855   
109 Dawson, Dewayne              Illusions TR             24.86   5 24.859   
110 Washington, Juwan            Frisco Centennial        24.88  25          
111 McFarland, Hayden            Frisco Heritage          24.92  24          
112 Farrar, Kamryn               Wolverines               24.94  26          
113 Jenkins, Bryson              Frisco Centennial        24.95  25          
114 Madden, Kevron               Victory                  25.05   3          
115 Wallace, Josh                Coram Deo Academy        25.11  23          
116 Richardson, Daberius         Dallas Adams             25.13  24          
117 Jones, Daevion               Arkansas Heat            25.33  15          
118 Johnson, Fredrick            Shelton School           25.67  19          
119 McFarland, Harrison          Frisco Heritage          25.70  24          
120 Linn, Nathan                 Abilene                  25.89  24          
121 Turner III, Willie           Texas Torch Tc           25.91  14