JW Timing Group LLC - Contractor License                 2/11/2017 - 8:05 PM
              The Dunamis Sports Group - 2/9/2017 to 2/11/2017               
                               Indoor Classic                                
                           Ford Center, Frisco, TX                           
 
Event 224  Boys 1 Mile Run Prep Classic
=============================================================================
    Name                    Year School                  Finals  H# Alternate
=============================================================================
Finals                                                                       
  1 Brown, Reed                  Unattached             4:06.40   1          
  2 Botello, Justin              Unattached             4:23.18   1          
  3 Gardner, Charlie             Unattached             4:23.41   1          
  4 McPhail, Wes                 Tascosa Runn           4:23.92   1          
  5 Miller, Conner               Unattached             4:25.16   1          
  6 Casarez, Eric                Unattached             4:25.30   1          
  7 Phelps, Ethan                Unattached             4:27.91   1          
  8 Johnson, Jake                Allen                  4:28.98   1          
  9 Kenville, Nick               Edmond North           4:29.87   2          
 10 Fernandes, Nicholas          Unattached             4:30.03   1          
 11 Anderbrhan, Henos            Unattached             4:30.43   2          
 12 Dayani, Adam                 Unattached             4:30.44   1          
 13 Schenone, Jackson            Unattached             4:30.49   1          
 14 Doty, Kyle                   Winner's Edge          4:30.72   1          
 15 Goff, Alex                   Unattached             4:31.71   2          
 16 Smith, Matt                  Arlington Martin       4:34.43   2          
 17 Grendel, Tyler Grendel       Unattached             4:36.22   1          
 18 McDaniel, Tyler              Winners Edge           4:36.55   2          
 19 Hendrix, Nick                Unattached             4:36.98   2          
 20 McAfee, Ben                  Team Quest             4:40.61   1          
 21 Morgan, Matthew              Denton Elite           4:40.66   2          
 22 Mortimer, Enzo               Unattached             4:40.92   2          
 23 Rutledge, Connor             Unattached             4:42.31   1          
 24 Atkinson, Connor             Tascosa Runn           4:42.36   5          
 25 Nair, Vishnu                 Unattached             4:42.54   1          
 26 Arcila, Juan                 Unattached             4:44.42   3          
 27 Butterfield, Connor          Austin Track Club      4:44.93   1          
 28 Coleman, Tyler               Unattached             4:45.49   4          
 29 Davenport, Avery             Unattached             4:46.66   3          
 30 Warrick, Max                 South Austin Steel     4:47.05   4          
 31 Bliss, Drew                  Unattached             4:47.20   4          
 32 LeVant, Lucas                Unattached             4:47.27   4          
 33 Wright, Carson               Plano West             4:48.04   4          
 34 Meyers, Colton               Allen                  4:48.20   3          
 35 Akin, Joshua                 Frisco Liberty         4:48.28   2          
 36 Obar, Niles                  Frisco Independence    4:48.54   5          
 37 Macias, Israel               Unattached             4:48.64   4          
 38 Carlo, Jeremy                Allen                  4:48.96   3          
 39 Jackson, Parker              Edmond North           4:49.00   3          
 40 VanCuren, Christian          Edmond North           4:49.17   4 4:49.162 
 41 Abey, Hashane                Triple Threa           4:49.17   3 4:49.166 
 42 Kolto, Everett               Unattached             4:49.95   2          
 43 Hernandez, Damien            Dallas Adams           4:50.72   3          
 44 Castro, John                 Cool running           4:51.46   5          
 45 Whittle, Mark                Frisco Centennial      4:51.78   4          
 46 Solomon, Temesgen            Richardson Berkner     4:51.99   2          
 47 Torres, Steven               Unattached             4:52.24   3          
 48 Coleman, Hayden              Unattached             4:52.70   5          
 49 Buss, David                  Frisco Liberty         4:52.93   3          
 50 Bassinger, Bryson            Sanger Running Club    4:53.13   3          
 51 Roth, Nicholas               Texas Thunde           4:54.38   4          
 52 Crockett, Seth               Abilene                4:55.05   5          
 53 Jones, Parker                Unattached             4:55.13   6          
 54 Miller, Dylan                Unattached             4:55.37   5          
 55 Tracht, Chris                Unattached             4:56.80   5          
 56 Scribner, Jackson            HF Elite               4:57.39   4          
 57 Wilson, Jack                 Shelton School         4:57.50   3          
 58 Loggins, Jon                 Arlington Martin       4:57.55   5          
 59 Grendel, Austin              Unattached             4:57.69   5          
 60 Macartney, Alec              Triple Threa           4:58.53   5          
 61 Sakakini, Trent              Unattached             4:58.64   6          
 62 Wingard, Wyatt               Frisco Reedy           4:59.48   7          
 63 Venkateshwar, Sharan         Unattached             5:00.52   7          
 64 Greer, KJ                    Frisco Heat            5:00.63   6          
 65 Hunter, Cameron              Frisco Reedy           5:00.72   7          
 66 Marcheli, Tyler              Richmond Gold          5:00.90   5          
 67 Maharrey, Griffin            Unattached             5:02.32   5          
 68 Phillips, Harrison           Frisco Centennial      5:02.88   5          
 69 Sevarino, Bryce              HF Elite               5:02.96   6          
 70 Martin, Austin               Victory                5:03.55   6          
 71 Drzka, Kyle                  Unattached             5:04.07   6          
 72 Spraggins, Kirby             Unattached             5:04.70   4          
 73 Clarke, Joe                  Tascosa Runn           5:04.86   5          
 74 Duffy, Chris                 Unattached             5:05.46   3          
 75 Sandoval, Erick              Dallas Adams           5:06.05   4          
 76 Waterhouse, Chase            Marietta Hig           5:06.76   2          
 77 Hemenway, Sean               Frisco Heat            5:08.63   6          
 78 Tomachefsky, Hunter          Unattached             5:10.00   6          
 79 Vasquez, Joey                HF Elite               5:10.70   5          
 80 Rojas, Adrian                Unattached             5:11.01   4          
 81 Varela, Armando              Tascosa Runn           5:11.18   5          
 82 Williams, Diego              Unattached             5:11.96   6          
 83 Odneal, Ryan                 Unattached             5:12.65   6          
 84 Canady, Gavin                Tascosa Runn           5:12.86   4          
 85 Pollard, Logan               Triple Threa           5:13.17   7          
 86 Tarbet, Harrison             Frisco High School     5:13.29   7          
 87 Franco, Adan                 Team Abigail           5:14.16   4          
 88 Bowlin, Tucker               Frisco High School     5:14.66   7          
 89 Winne, Collin                Unattached             5:14.78   7          
 90 Barlow, Kalen                Victory                5:15.20   7          
 91 Pitre, John                  Unattached             5:15.76   7          
 92 Joerger, Ben                 Frisco Heat            5:17.82   7          
 93 Hancock, Mason               Victory                5:18.49   7          
 94 Spamer, Phillip              Shelton School         5:20.68   4          
 95 Brinkley, Duke               Unattached             5:22.02   7          
 96 Hoskins, Keagan              Sanger Running Club    5:22.88   6          
 97 West, Daniel                 Arlington Martin       5:27.49   7          
 98 Anaya, Christopher           Dallas Adams           5:27.55   6          
 99 Musil, Nick                  Frisco Independence    5:28.05   6          
100 Gilley, Brett                Unattached             5:32.52   6          
101 Hunnicutt, Craig             Longview Spr           5:51.06   7          
102 Bray, Hayden                 Longview Spr           5:57.84   7          
103 Webster, Cole                Fort Worth F           6:11.54   7          
104 Harris, Bryce                Texas Torch Tc         6:14.65   6          
105 Warren, Walter               Texas Torch Tc         6:48.09   6          
 -- Wiles, Drew                  Dallas Wilson              DNF   2