JW Timing Group LLC - Contractor License                2/10/2017 - 11:18 AM
              The Dunamis Sports Group - 2/9/2017 to 2/11/2017               
                               Indoor Classic                                
                           Ford Center, Frisco, TX                           
 
Event 20  Men 60 Meter Dash College/University
=============================================================================
    Name                    Year School                 Prelims  H# Alternate
=============================================================================
Preliminaries                                                                
  1 Butler, Quentin              Unattached                6.76q 14          
  2 Armstrong, Trae              Unattached                6.80q 13          
  3 Jefferson, Chris             Sam Houston St.           6.83q 12          
  4 Walsh, Chavaughn             Elite PerformanceTC       6.85q 13          
  5 Jackson, Kenneth             Tamu-Kingsville           6.87q  9          
  6 Stoneham, OJ                 Unattached                6.88q 11          
  7 Turner, Kenneth              Angelo State              6.89q  8 6.884    
  8 Gray, Demarviae              Ut-Arlington              6.89q 13 6.885    
  9 Hope, Deon                   Tamu-Kingsville           6.90   5          
 10 McFail, Isaiah               Tamu-Commerce             6.91   2          
 11 Linton, Ryan                 Abilene Christian         6.93   4 6.924    
 12 Greaves, Charles             Tamu-Kingsville           6.93   6 6.928    
 13 Queen, Quintarius            New Orleans               6.95   8 6.941    
 14 Latson, Joel                 Texas Tech                6.95   4 6.943    
 15 Haynes, Deontre              Ut-Arlington              6.96   7          
 16 Wiltshire, Deondre           Angelo State              6.99  10          
 17 Wilson, Altany               Grambling                 7.01   6 7.005    
 18 Scott, Kyler                 Sam Houston St.           7.01   7 7.007    
 19 Brown, Jalen                 Oklahoma Christian        7.01  10 7.008    
 20 Blair, Cornelius             Tarleton State            7.02  14 7.019    
 20 Kincade, Reggie              Tamu-Commerce             7.02   9 7.019    
 22 Walls, Brandon               Texas A&M-Cc              7.03  11          
 23 Green, Fredric               Grambling                 7.05  13          
 24 Nicholas, Todd               Tamu-Kingsville           7.06  14          
 25 Thomas, Kemoi                Grambling                 7.07   6          
 26 Grimes, Lachavius            Grambling                 7.08   1 7.073    
 27 Flowers, Quincy              Southern Arkansas         7.08  11 7.078    
 28 Chukwuma, Raymond            Houston Baptist           7.09   1 7.085    
 29 Kruzich, Austin              Oklahoma Christian        7.09   4 7.087    
 30 Perales, Christian           Angelo State              7.09   1 7.088    
 31 Crear, Tarik                 Ut-Arlington              7.10   2          
 32 Tisdel, AJ                   Sam Houston St.           7.11   7 7.101    
 33 Coleman, Lawrence            Sam Houston St.           7.11   6 7.104    
 34 Pugh, Maurice                Tarleton State            7.11  11 7.107    
 35 Lopez, Erin                  Texas Tech                7.12   2 7.112    
 36 Haughton, Quillan            Houston Baptist           7.12   9 7.117    
 37 Maxey, Marcus                U.S. Army                 7.13  14          
 38 Sherrill, Eli                Oklahoma Christian        7.14  12          
 39 McCarther, Reginald          Unattached                7.16  13 7.158    
 39 Bellfield, John              Tarleton State            7.16   9 7.158    
 41 Henderson, Bryan             Sam Houston St.           7.18  12          
 42 Hawkins, Alex                New Orleans               7.20   7          
 43 Brown, Marcus                Unat-Incarnate Word       7.21  12          
 44 Smith, Shemar                Houston Baptist           7.24   8          
 45 Gowans, Timothy              Tarleton State            7.26   5          
 46 French, Wyatt                Abilene Christian         7.31  15          
 47 Smith, Grant                 Oklahoma Christian        7.32  14          
 48 Gonzalez, Mar                Ut-Rio Grand              7.33   9          
 49 Gayle, Colten                Texas Tech                7.34  10 7.332    
 50 Ellis, Riley                 Abilene Christian         7.34  12 7.333    
 51 Smith, Tre'                  McMurry                   7.38  10          
 52 Magallon, Anthony            Ut-Rio Grand              7.39   5          
 53 Mosley, Samuel               Unattached                7.40  11          
 55 Blue, Caleb                  Unattached                7.46  15          
 56 Adeyeye, Iyanu               Houston Baptist           7.47   8 7.461    
 57 Granger, Kalieb              McMurry                   7.47   7 7.467    
 58 Washington, Jordan           McMurry                   7.48   3          
 59 Hollins, Keenan              Southern Arkansas         7.61  11          
 -- Woods, Malcolm               Tamu-Commerce               FS   3